|
PR
Watch
keeping an eye on the Kingdom's PR
|
PR Watch is an attempt to shed some light on the otherwise opaque dealings of public relations companies that are influencing the narrative on Bahrain. By the very nature of their work, these firms seek to conceal much of what they do from public view. Over recent months, some companies and their methods have been revealed, however to date there has been no comprehensive survey. PR Watch seeks to hold these firms to account for their willingness to do business that we believe is ethically suspect. You can read more about the project in the press release.
Below are two lists. The first is a summary of the firms hired by the Kingdom, including fees and expenses spent or allocated since the start of protests in Bahrain in February 2011. The second is a summary of those firms that, while not necessarily hired by the government, have influenced the narrative on Bahrain. Click on a company's name below, or to the right, for more information. You can also browse by map.
| Name | Location | Spent or Allocated Since February 2011 |
|---|---|---|
| Bahrain Press Club | Washington DC / Bahrain | $0† |
| Bell Pottinger | London | $12,089,645 |
| BGR Group | Washington DC | $238,500 |
| Big Tent Communications | London | $0† |
| Cloud Media Entertainment | London | $50,000‡ |
| Dragon Associates | London | $0† |
| G3 | London | $2,370,000 |
| Gardant Communications | London | $0† |
| Hill + Knowlton Strategies | New York | $104,392 |
| Joe Trippi & Associates | Washington DC | $93,000 |
| Mark Stewart Productions | London | $397,500 |
| M&C Saatchi | London | $15,226,380 |
| New Century Media | London | $158,000 |
| Olton | London | $245,523 |
| Potomac Square Group | Washington DC | $20,000 |
| Qorvis Communications | Washington DC | $686,681 |
| Sanitas International | Washington DC | $194,634 |
| Sorini, Samet & Associates | Washington DC | $630,742 |
| TOTAL | $32,504,997 |
‡ Estimate from the Internet Movie Database
| Name | Location |
|---|---|
| Policy Impact Communications | Washington DC |
